Sign Up · Sign In · Feedback

Standings 11U/12U Team

National League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Coastal Riptide White 12U 13 9 4 0 69.23 108 85 23 0 18.0 0.0 18.0
Coastal Riptide Gray 12U 13 7 5 1 53.85 115 87 28 0 15.0 0.0 15.0
Knights 13 7 5 1 53.85 113 72 41 0 15.0 0.0 15.0
Coastal Riptide Black 12U 13 3 9 1 23.08 45 107 -62 0 7.0 0.0 7.0
Maine Coast Mariners 14 3 10 1 21.43 75 139 -64 0 7.0 0.0 7.0

American League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Noble Moonshot Werewolves 13 13 0 0 100.0 133 25 108 0 26.0 0.0 26.0
SM River Rats 12U 13 9 4 0 69.23 72 53 19 0 18.0 0.0 18.0
Massabesic Mayhem 11 3 7 1 27.27 49 58 -9 1 7.0 1.0 6.0
Maine Lightning 11 0 10 1 0.0 23 107 -84 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback